Single & Double Wall Stock Cartons
Choosing the Stock Carton
There are many types of stock cartons to choose from and making sure you have the correct size and flute will help reduce breakages and packaging waste. Take a look at the various single and double wall cartons, if you are unsure of what carton to choose then get in touch with our team of packaging experts.
You ask, we answer
Our team of packaging experts are here to help, with 40+ years of experience and a passion for helping others – you can count on us. Pick up the phone and call 01264 598400 or use our online contact form here.
Stock Cartons Sizes
Single Wall Stock Cartons Sizes
| Product Code | Size (mm) | Size (inches) | Pack Qty | Pallet Qty |
| S4 | 110 x 100 x 100 | 4 x 4 x 4 | 25 | 4000 |
| S5 | 125 x 125 x 125 | 5 x 5 x 5 | 25 | 3500 |
| SB6 | 150 x 150 x 150 | 6 x 6 x 6 | 25 | 2400 |
| S8 | 220 x 220 x 220 | 8.7 x 8.7 x 8.7 | 25 | 1650 |
| SK9 | 229 x 150 x 110 | 9 x 6 x 4.3 | 25 | 1800 |
| SB9 | 229 x 159 x 159 | 9 x 6 x 6 | 25 | 1800 |
| SA9 | 229 x 229 x 127 | 9 x 9 x 5 | 25 | 1200 |
| S10V | 254 x 203 x 203 | 10 x 8 x 8 | 25 | 1200 |
| S12A | 305 x 229 x 102 | 12 x 9 x 4 | 25 | 1200 |
| S12Q | 305 x 229 x 127 | 12 x 9 x 5 | 25 | 1200 |
| S12 | 305 x 229 x 152 | 12 x 9 x 6 | 25 | 1200 |
| S12C | 305 x 229 x 178 | 12 x 9 x 7 | 25 | 1200 |
| SA4 | 305 x 229 x 229 | 12 x 9 x 9 | 25 | 1200 |
| S12B | 305 x 229 x 305 | 12 x 9 x 12 | 25 | 800 |
| S12F | 305 x 229 x 76 | 12 x 9 x 3 | 25 | 1600 |
| SA12 | 305 x 305 x 159 | 12 x 12 x 6 | 25 | 800 |
| SB12 | 305 x 305 x 305 | 12 x 12 x 12 | 25 | 800 |
| SA13 | 330 x 254 x 140 | 13 x 10 x 5.5 | 30 | 1200 |
| S13 | 330 x 254 x 318 | 13 x 10 x 12.5 | 25 | 800 |
| S15 | 381 x 254 x 254 | 15 x 10 x 10 | 25 | 800 |
| S16 | 406 x 241 x 125 | 16 x 9.5 x 5 | 25 | 800 |
| SA16 | 406 x 350 x 203 | 16 x 14 x 8 | 20 | 560 |
| S18 | 457 x 305 x 152 | 18 x 12 x 6 | 25 | 800 |
| SA3 | 457 x 305 x 254 | 18 x 12 x 10 | 25 | 800 |
| SA18 | 457 x 305 x 305 | 18 x 12 x 12 | 25 | 400 |
| SB20V | 508 x 330 x 229 | 20 x 13 x 9 | 20 | 320 |
| S20 | 508 x 350 x 350 | 20 x 18 x 18 | 25 | 350 |
Double Wall Stock Cartons Sizes
| Product Code | Size (mm) | Size (inches) | Pack Qty | Pallet Qty |
| DA9 | 229 x 152 x 152 | 9 x 6 x 6 | 15 | 810 |
| D10 | 254 x 254 x 254 | 10 x 10 x 10 | 15 | 360 |
| D12 | 305 x 229 x 152 | 12 x 9 x 6 | 20 | 840 |
| D12C | 305 x 229 x 178 | 12 x 9 x 7 | 20 | 840 |
| DA4 | 305 x 229 x 229 | 12 x 9 x 9 | 20 | 720 |
| DB12 | 305 x 305 x 315 | 12 x 12 x 12 | 15 | 360 |
| B4 | 348 x 252 x 90 | 13.7 x 10 x 3.5 | 20 | 960 |
| D14 | 350 x 254 x 325 | 13.8 x 10 x 12.8 | 10 | 360 |
| DB14 | 356 x 356 x 356 | 14 x 14 x 14 | 10 | 160 |
| D18 | 457 x 457 x 305 | 18 x 18 x 12 | 15 | 180 |
| DA18 | 457 x 305 x 305 | 18 x 12 x 12 | 15 | 180 |
| DB18 | 457 x 457 x 610 | 18 x 18 x 24 | 10 | 80 |
| DE18V | 457 x 457 x 457 | 18 x 18 x 18 | 10 | 100 |
| D20V | 508 x 381 x 381 | 20 x 15 x 15 | 15 | 180 |
| DB20 | 508 x 508 x 533 | 20 x 20 x 21 | 10 | 100 |
| DK20 | 515 x 210 x 533 | 20.3 x 8.3 x 21 | 10 | 180 |
| D22 | 555 x 457 x 152 | 22 x 18 x 6 | 10 | 160 |
| BG1 | 559 x 305 x 419 | 22 x 12 x 16.5 | 10 | 90 |
| DK24N | 566 x 366 x 254 | 22.3 x 14.4 x 10 | 10 | 180 |
| DUK24 | 580 x 480 x 450 | 23 x 19 x 17.7 | 10 | 100 |
| DB24 | 610 x 610 x 610 | 24 x 24 x 24 | 10 | 90 |
| DH24 | 610 x 457 x 457 | 24 x 18 x 18 | 10 | 90 |
| D27 | 686 x 381 x 450 | 27 x 15 x 17.7 | 10 | 90 |
| AG28N | 710 x 171 x 195 | 28 x 6.7 x 7.7 | 10 | 270 |
| DA28 | 710 x 533 x 533 | 28 x 21 x 21 | 10 | 90 |
| D29 | 740 x 465 x 762 | 29 x 18.3 x 30 | 10 | 90 |
| D30 | 762 x 457 x 457 | 30 x 18 x 18 | 10 | 90 |
| DX30 | 762 x 610 x 508 | 30 x 24 x 20 | 10 | 90 |
| DA36 | 912 x 457 x 457 | 36 x 18 x 18 | 10 | 90 |
| D48 | 1220 x 457 x 457 | 48 x 18 x 18 | 10 | 60 |
| DA48 | 1220 x 305 x 305 | 48 x 12 x 12 | 10 | 80 |
BDCM Single Wall Stock Cartons Sizes
BDCM (Bulk Distribution Carton Metric) cartons are standard size boxes typically used for Catalogue, mail order, fashion and retail.
Text on the carton reads: Supplier, Cat. No. Colour, Size, Quantity, Contract.
All BDCM Cartons are single wall FEFCO style 0201. They are distinct in having a printed information panel on the two ends of the boxes and are manufactured in an extra strong single wall board.
| Code | Size (mm) | Size (inches) | Bundle Qty | Pallet Qty |
| BDCM1 | 595 x 295 x 388 | 23.4 x 11.6 x 15.3 | 25 | 400 |
| BDCM2 | 400 x 300 x 400 | 15.7 x 11.8 x 15.7 | 25 | 400 |
| BDCM3 | 597 x 292 x 192 | 23.5 x 11.5 x 7.5 | 25 | 400 |
Corrugated Layerboard Dividers
Corrugated Layerboard sheets can be produced and supplied in any size and used as dividers, pallet stabilisers, base protectors and top boards.
We stock the most common size available, 950 x 1100mm
Advantages include, acting as a barrier between irregular shaped products, stabilising loads, reduces potential damage in transit and protects against protruding nails and splints of wood on pallets and spillages.
| Code | Size (mm) | Grade | Pallet Qty |
| LP4840 | 950×1150 | 125TTB | 400 |
Get Next Day delivery on our stock cartons, get in touch today on 01264 598 400.
Use our brand new design tool to create your bespoke cartons!
Our products
Our 88,000 sq ft distribution centre located in Andover, Hampshire, stores a huge range of stock and bespoke products. Explore our range and if you can’t find what you’re looking for, simply call us on 01264 598400.
CARTONS →
PROTECTION →
MAILING →
LOAD STABILITY →
TAPE →
INTEGRATION →
POLYTHENE →
GO ECO →
VOIDFILL →
INNOVATIONS →





